Game Date | Amount | Number | Winner |
---|---|---|---|
27-Aug | $3,255.00 | VH-2539304 | Linda Clark |
26-Aug | $2,560.00 | VG-1918420 | Astrid Arnaud |
25-Aug | $3,290.00 | VF-7718561 | Timothy Cooper |
24-Aug | $1,687.50 | VE-8358442 | Jamerina Charbonneau |
23-Aug | $1,122.50 | VD-6174855 | Tim Graham |
22-Aug | $1,780.00 | VC-2176878 | Crystal Fulton |
21-Aug | $1,415.00 | VB-3213071 | Wendy Kopeschny |
13-Aug | $2,725.00 | VA-3630482 | Robert Zakaluk |
12-Aug | $3,655.00 | UZ-9126795 | Genevieve Plamondon |
11-Aug | $3,800.00 | UY-7818122 | Zach Medal |
09-Aug | $1,387.50 | UX-7231309 | Rosemary Woodall |
08-Aug | $1,550.00 | UW-8858078 | Jeanne Bouvier |
Game Date | Amount | Number | Winner |
---|---|---|---|
31-Jul | $1,330.00 | UV-7589431 | Helen Lee |
30-Jul | $1,807.50 | UT-8824383 | Andrew Peck |
29-Jul | $1,680.00 | US-1928111 | Joshua Jones-Horrock |
28-Jul | $3,042.50 | UR-5394064 | Nancy Rock |
27-Jul | $1,900.00 | UQ-7877742 | Daniel Rondeau |
26-Jul | $1,195.00 | UP-7483317 | Cameron Basarab |
25-Jul | $2,305.00 | UO-6299007 | Robert Zakaluk |
16-Jul | $1,732.50 | UN-5082446 | Mary Delene |
15-Jul | $1,412.50 | UM-8108005 | Alison Carrey |
14-Jul | $1,347.50 | UL-1728319 | Phillip Kryschuk |
13-Jul | $1,507.50 | UK-9991819 | Crystal Rushton |
12-Jul | $2,412.50 | UJ-3326639 | Cheryl Bedarf |
11-Jul | $972.50 | UI-8805163 | Colleen Kruchak |
09-Jul | $2,197.50 | UH-9109885 | Kerri Lauzon |
08-Jul | $1,792.50 | UG-1667280 | EXPIRED |
07-Jul | $1,027.50 | UF-4068136 | EXPIRED |
Game Date | Amount | Number | Winner |
---|---|---|---|
25-Jun | $1,717.50 | UE-6277827 | Lillian Strachan |
24-Jun | $1,860.00 | UD-3906698 | Gwenyth Vernon |
23-Jun | $1,310.00 | UC-4287924 | EXPIRED |
22-Jun | $1,352.50 | UB-5203768 | Stephanie Baron |
21-Jun | $1,030.00 | UA-4896461 | Margaret Pierre |
20-Jun | $795.00 | TZ-3479402 | Maurice Desaulniers |
11-Jun | $1,332.50 | TY-6821423 | Mallori Hunt |
10-Jun | $2,610.00 | TX-1921572 | Joel Genyk |
09-Jun | $1,282.50 | TW-5849371 | Curtis Einarson |
08-Jun | $1,922.50 | TV-7360836 | Ryan Berry |
07-Jun | $212.50 | TU-2224562 | Jordan Lowe |
06-Jun | $687.50 | TS-7659077 | EXPIRED |
Game Date | Amount | Number | Winner |
---|---|---|---|
28-May | $945.00 | TR-9491573 | Ryan Plawucki |
27-May | $1,422.50 | TQ-7643218 | Valerie Cook |
26-May | $862.50 | TP-5903088 | Steve Harkof |
25-May | $432.50 | TO-8291981 | Taylor Gerbinski |
24-May | $1,305 | TN-6952435 | Glen Stepa |
23-May | $710 | TM-9489930 | Tom Czerkawski |
21-May | $1,435 | TL-1719491 | Victor Wehrmann |
20-May | $1,222.50 | TK-9718341 | Kristopher Pockett |
19-May | $2,815.00 | TJ-5160540 | Jordan Lowe |
50/50 draws are made at every Winnipeg Goldeyes home game.
Half of the gross revenue from 50/50 ticket sales will be awarded as the prize.
Proceeds from the 50/50 draw go to support the Winnipeg Goldeyes Field of Dreams Foundation, Baseball Manitoba, Softball Manitoba and other charitable organizations.
The raffle draw will be displayed on the video board in the 8th inning.
Electronic 50/50 tickets are available for:
$5 for 3 Tickets
$10 for 10 Tickets
$20 for 50 Tickets
In the event that the electronic 50/50 system goes down prior to the start of the game for any circumstances, the Winnipeg Goldeyes Field of Dreams Foundation will have paper tickets to sell. The paper tickets will only be in place prior to any electronic tickets purchased, if the electronic system goes down anytime during the game the draw will be made in the eighth inning with only the purchased tickets from the electronic system.
Part time employees of the Winnipeg Goldeyes are permitted to participate in the raffle but all full time employees are not.
You must be 14 years of age to purchase 50/50 tickets and win prizes.
All tickets will be stored for three years after the draw.
ShopGoldeyes.ca is available 24/7.
Blue Cross Park is located on the original lands of Anishinaabeg, Cree, Ojibwe-Cree, Dakota, and Dene peoples, and on the National Homeland of the Red River Métis. We respect the Treaties that were made on these territories, we acknowledge the harms and mistakes of the past, and we dedicate ourselves to move forward in partnership with Indigenous communities in a spirit of reconciliation and collaboration.
| All Rights Reserved | Winnipeg Goldeyes Baseball Club