# | Pitchers | POS | B | T | HT | WT | DOB | Birthplace | Previous Club | 2025 Status |
---|---|---|---|---|---|---|---|---|---|---|
19 | Will Sierra | RHP | R | R | 6'1 | 177 | 8/26/99 | Montréal, QC | New Mexico State University (Western Athletic Conference, NCAA) | Rookie |
20 | JJ Echevarría | RHP | R | R | 6'3 | 240 | 6/25/97 | Santurce, PR | Milwaukee Milkmen | LS-2 |
24 | Ryder Yakel | RHP | R | R | 6'2 | 215 | 4/8/97 | Lakin, KS | Winnipeg Goldeyes | LS-2 |
25 | Trevor Brigden | RHP | L | R | 6'3 | 210 | 9/20/95 | North York, ON | Durham Bulls (International, AAA, Tampa Bay Rays) | LS-4 |
26 | Brady Rose | LHP | L | L | 6'5 | 220 | 10/26/00 | Westminster, CO | Yankees (Florida Complex, Rookie, New York Yankees) | Rookie |
27 | Marcel Rentería | RHP | R | R | 5'9 | 164 | 9/27/94 | Nogales, AZ | Binghamton Rumble Ponies (Eastern, AA, New York Mets) | LS-2 |
29 | Tylor Jans | RHP | R | R | 6'4 | 210 | 7/7/99 | St. Albert, AB | Edmonton Riverhawks (West Coast, Collegiate Summer) | Rookie |
32 | Landen Bourassa | RHP | S | R | 6'4 | 215 | 9/25/96 | Lethbridge, AB | Winnipeg Goldeyes | LS-3 |
36 | Landon Leach | RHP | R | R | 6'4 | 220 | 7/12/99 | Toronto, ON | Toronto Maple Leafs (Intercounty, Independent) | LS-1 |
39 | Tasker Strobel | LHP | L | L | 6'4 | 240 | 4/19/95 | Overland Park, KS | Winnipeg Goldeyes | LS-3 |
40 | Mitchell Lambson | LHP | L | L | 6'1 | 205 | 7/20/90 | Montclair, CA | Winnipeg Goldeyes | Veteran |
48 | Derrick Cherry | RHP | R | R | 6'1 | 185 | 8/22/00 | Baytown, TX | Rocky Mountain Vibes (Pioneer, MLB Partner League) | Rookie |
# | Position Players | POS | B | T | HT | WT | DOB | Birthplace | Previous Club | 2025 Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Armstrong | IF | R | R | 5'9 | 180 | 5/19/97 | Coos Bay, OR | Winnipeg Goldeyes | LS-3 |
3 | Ramón Bramasco | IF | S | R | 5'9 | 190 | 4/27/97 | Bellflower, CA | Winnipeg Goldeyes | LS-1 |
8 | Dayson Croes | IF | L | R | 5'11 | 200 | 10/8/99 | Noord, Aruba | Winnipeg Goldeyes | LS-1 |
9 | Evan Alexander | OF | L | L | 6'3 | 200 | 2/26/98 | Frisco, TX | Winnipeg Goldeyes | Veteran |
10 | Ray-Patrick Didder | IF | R | R | 5'10 | 199 | 10/1/94 | Oranjestad, Aruba | San Antonio Missions (Texas, AA, San Diego Padres) | Veteran |
12 | Edwin Arroyo | IF | S | R | 5'8 | 180 | 12/11/90 | Trujillo Alto, PR | Winnipeg Goldeyes | LS-4 |
13 | Max Murphy | OF | R | R | 5'11 | 195 | 11/17/92 | Robbinsdale, MN | Winnipeg Goldeyes | Veteran |
15 | Keshawn Lynch | IF | R | R | 5'9 | 190 | 10/12/96 | Lake Hamilton, FL | Winnipeg Goldeyes | LS-2 |
17 | Roby Enríquez | OF | L | L | 6'0 | 205 | 3/21/97 | Carolina, PR | Winnipeg Goldeyes | LS-3 |
23 | Braxton Turner | OF | R | R | 6'2 | 185 | 1/22/00 | Anderson, IN | Winnipeg Goldeyes | Rookie |
28 | Tanner O'Tremba | OF | R | R | 6'0 | 212 | 12/6/99 | Littleton, CO | Eugene Emeralds (Northwest, A+, San Francisco Giants) | LS-2 |
30 | Kevin García | C | S | R | 5'9 | 190 | 9/17/92 | El Centro, CA | Winnipeg Goldeyes | LS-5 |
33 | Jake Guenther | IF | L | L | 6'4 | 230 | 5/15/97 | Oshkosh, WI | Lake Erie Crushers (Frontier, MLB Partner League) | LS-3 |
44 | Matthew Warkentin | IF | R | L | 6'6 | 255 | 1/28/97 | Windsor, ON | Joliet Slammers (Frontier, MLB Partner League) | LS-3 |
Blue Cross Park is located on the original lands of Anishinaabeg, Cree, Ojibwe-Cree, Dakota, and Dene peoples, and on the National Homeland of the Red River Métis. We respect the Treaties that were made on these territories, we acknowledge the harms and mistakes of the past, and we dedicate ourselves to move forward in partnership with Indigenous communities in a spirit of reconciliation and collaboration.
| All Rights Reserved | Winnipeg Goldeyes Baseball Club